|
| Baths Full: 3 | Baths Half: 0 |
| Bedrooms: 4 | Estimated Square Feet: 1891 |
| Bedroom 2 Dimensions: 9x10 | Bedroom 3 Dimensions: 9x10 |
| Bedroom 4 Dimensions: 9X8 | Optional Bedrooms: Re |
| Cooling: Attic Fan, Central Forced Air | Elevator: No |
| Fireplace Location: FP in Living Room | Floor Coverings: Wood, Carpet, Tile |
| Fireplaces(s): 1 | Heat Source: Natural Gas |
| Laundry Location: Laundry Room | Laundry Utilities: Gas |
| Dining Room Dimensions: 12x11 | Family Room Dimensions: 0X0 |
| Kitchen Dimensions: 12x10 | Living Room Dimensions: 13x13 |
| Master Bedroom Dimensions: 13x15 | Bath Totals: 3 |
| Bedrooms Total: 4 | |